Hight Priority ETLs
Emerson Point | Long Pond | Temasek | Southpoint | Tiger Global |
---|---|---|---|---|
1010 Data | STR | Linkfluence | Earnest | Consumer Edge |
Earnest Data | TravelClick | Second Measure | Placer.ai | Second Measure |
Second Measure | BigByte Insights | Yipit Data | Yipit Data | |
Consumer Edge | Union Realtime | Linkup | Standarad Media Index | |
AppAnnie | ||||
STR | ||||
SimilarWeb | ||||
Forward Keys | ||||
1010 Data |
Emerson Point | Daily and weekly Reports (1010, Earnest, Second Measure) | Delivered by 9:30am Daily and On Fridays |
---|---|---|
Long Pond | BigByte Report | Delivered when data updates on Sunday Mornings (usually updates by 3am) but client needs data by 9am or to be alerted if there is a failure |
Long Pond | TravelClick\STR report | Data Updates on Thursdays - Delivered to Client weekly by Friday |
Temasek |
0 Comments