Hight Priority ETLs
Emerson Point | Long Pond | Temasek | Southpoint | Tiger Global |
---|---|---|---|---|
1010 Data | STR | Linkfluence | Earnest | Consumer Edge |
Earnest Data | TravelClick | Second Measure | Placer.ai | Second Measure |
Second Measure | BigByte Insights | Yipit Data | Yipit Data | |
Consumer Edge | Union Realtime | Linkup | Standarad Media Index | |
AppAnnie | ||||
STR | ||||
SimilarWeb | ||||
Forward Keys | ||||
1010 Data | ||||
Pathmatics |
Emerson Point | Daily and weekly Reports (1010, Earnest, Second Measure) | Delivered by 9:30am Daily and On Wednesdays (Earnest weekly), Fridays (Earnest Quarterly, 1010data weekly and quarterly), Saturdays (Second Measure weekly and quarterly) |
---|---|---|
Long Pond | BigByte Report | Delivered when data updates on Friday Mornings (usually updates by 3am) but client needs data by 9am or to be alerted if there is a failure |
Long Pond | TravelClick\STR report | Data Updates on Thursdays - Delivered to Client weekly by Friday . STR updates on Wendesday, TravelClick updates on Thursdays |
Temasek | Daily raw file delivery to temasek s3 bucket: LinkUp, Second Measure Yipit is raw file delivery, but runs on an irregular schedule whenever new files become available Daily delivery through load to temasek database: Second Measure, Linkfluence |
Add Comment